Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Manchester City

City:
Manchester
Short name:
MCI
Middle name:
Man City

League results

Rank Played Won Drawn Lost GD Points
2 18 11 5 2 18 38

Current form

HomeAwayHomeHomeHome
WWWWW

Latest matches

Date Team Location Result
26-12-2020 20:00 NewcastleHome
03-01-2021 16:30 ChelseaAway
13-01-2021 18:00 BrightonHome
17-01-2021 19:15 Crystal PalaceHome
20-01-2021 18:00 Aston VillaHome

Upcoming matches

Date Team Location Result
26-01-2021 20:15 West Bromwich AlbionAway
30-01-2021 15:00 Sheffield UtdHome
02-02-2021 19:45 BurnleyAway
06-02-2021 15:00 LiverpoolAway
13-02-2021 15:00 TottenhamHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
17 15134822 5 2 0 1 0 1 0 0
13 1198623 4 0 1 0 0 0 0 0
13 1085835 4 1 0 0 0 0 0 0
14 879065 4 2 0 0 0 0 0 0
10 1090000 2 0 0 0 0 0 0 0
10 877420 2 1 0 0 0 1 0 0
11 759146 2 1 0 0 0 1 0 0
14 13111112 1 1 0 0 0 1 0 0
6 650602 1 0 0 0 0 2 0 0
17 16140713 1 10 2 1 0 1 0 0
12 1088623 1 0 0 0 0 1 0 0
6 546910 1 0 0 0 0 3 0 0
17 17153000 0 0 0 0 0 1 0 0
4 436000 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
9 442751 0 0 0 0 0 1 0 0
5 214232 0 0 0 0 0 0 0 0
5 334420 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
3 220010 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
17 17145302 0 1 0 0 0 3 0 0
14 13118910 0 1 0 0 0 3 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0
16 16142001 0 0 0 0 1 2 0 0
1 03910 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic