Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Newcastle United FC

City:
Newcastle
Short name:
NEW
Middle name:
Newcastle

League results

Rank Played Won Drawn Lost GD Points
16 19 5 4 10 -14 19

Current form

HomeHomeAwayAwayAway
DLLLL

Latest matches

Date Team Location Result
30-12-2020 20:00 LiverpoolHome
03-01-2021 14:15 LeicesterHome
12-01-2021 18:00 Sheffield UtdAway
18-01-2021 20:00 ArsenalAway
23-01-2021 20:00 Aston VillaAway

Upcoming matches

Date Team Location Result
26-01-2021 18:00 Leeds UnitedHome
30-01-2021 12:30 EvertonAway
02-02-2021 20:00 Crystal PalaceHome
06-02-2021 15:00 SouthamptonHome
13-02-2021 15:00 ChelseaAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
17 17151003 4 3 4 0 0 2 0 0
13 12101814 2 1 0 0 0 0 0 0
12 436484 1 0 0 0 0 1 0 0
10 1090000 1 0 0 0 0 2 0 0
17 11101168 1 1 0 0 0 1 0 0
12 767452 1 1 0 0 0 2 0 0
16 12104347 1 2 0 0 0 2 0 0
9 860816 1 1 0 0 0 0 0 0
5 06950 1 0 0 0 0 0 0 0
19 19171000 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
2 215202 0 0 0 0 0 0 0 0
10 1085402 0 0 0 0 0 2 0 0
7 653212 0 0 0 0 0 1 0 0
12 986031 0 0 0 0 0 3 0 0
6 543812 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
8 653023 0 0 0 0 1 1 0 0
11 1090711 0 0 0 0 0 2 0 0
16 16138302 0 0 0 0 1 2 0 0
14 12109021 0 0 0 0 0 6 0 0
12 982230 0 0 0 0 0 2 0 0
0 0000 0 0 0 0 0 0 0 0
9 333562 0 1 0 0 0 1 1 0
5 437711 0 0 0 0 0 1 0 0
0 0000 0 0 0 0 0 0 0 0
5 437711 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
16 13119831 0 0 0 0 0 4 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
1 0310 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0

Players Statistic