Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Arsenal FC

City:
London
Short name:
ARS
Middle name:
Arsenal

Current form

HomeAwayAwayHomeHome
WWWDW

Latest matches

Date Team Location Result
26-12-2020 17:30 ChelseaHome
29-12-2020 18:00 BrightonAway
02-01-2021 20:00 West Bromwich AlbionAway
14-01-2021 20:00 Crystal PalaceHome
18-01-2021 20:00 NewcastleHome

Upcoming matches

Date Team Location Result
ChelseaAway
08-05-2020 BournemouthAway
26-01-2021 20:15 SouthamptonAway
30-01-2021 17:30 Man UtdHome
02-02-2021 19:45 WolverhamptonAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
89 302731611 41 9 7 1 1 4 0 1 0 0
81 27250389 28 11 1 0 0 12 0 0 0 0
28 19164368 6 4 0 0 0 2 0 0 0 0
42 201741410 6 4 0 0 0 3 0 0 0 0
75 29250204 6 4 0 0 0 22 0 1 0 0
44 0710 5 6 0 0 1 6 0 0 0 0
43 222015911 5 6 2 0 0 4 0 1 0 0
28 1413271410 4 6 0 0 0 0 0 0 0 0
31 06250 4 1 0 0 0 0 0 1 0 0
44 25219901 3 2 0 0 0 18 0 0 0 0
35 2219721315 3 6 0 0 0 0 0 0 0 0
63 242377104 3 3 0 0 0 14 0 1 0 0
17 13132841 3 0 0 0 0 1 0 0 0 0
21 665681 3 0 0 0 0 2 1 0 0 0
42 32281111 2 1 0 0 0 6 0 2 0 0
49 31261706 2 0 0 0 0 11 0 0 0 0
33 1299236 2 2 0 0 0 5 0 0 0 0
14 13110312 1 1 0 0 0 5 0 0 0 0
50 18153513 1 7 0 0 1 10 0 0 0 0
47 1198552 1 3 0 0 0 7 2 0 0 0
25 21186111 1 3 0 0 0 5 0 0 0 0
8 114771 1 1 0 0 0 0 0 0 0 0
37 16411 1 1 0 0 0 3 0 0 0 0
7 324923 1 1 0 0 0 0 0 0 0 0
19 7622106 1 0 0 0 0 1 0 0 0 0
9 981000 1 0 0 0 0 1 0 0 0 0
14 1292029 0 1 0 0 0 0 0 0 0 0
7 758501 0 0 0 0 0 0 0 0 0 0
81 31283510 0 0 0 0 0 2 0 0 0 0
35 980711 0 1 0 0 1 4 0 0 0 0
14 1094046 0 0 0 0 0 3 0 0 0 0
19 538134 0 0 0 0 0 2 0 0 0 0
57 232143104 0 1 0 0 0 15 0 0 0 0
3 216611 0 0 0 0 0 0 0 0 0 0
50 22189126 0 7 0 0 0 9 0 0 0 0
4 315013 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
4 06740 0 0 0 0 0 0 0 0 0 0
9 0000 0 0 0 0 0 2 0 0 0 0
7 0000 0 3 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
40 181699612 0 3 0 0 0 4 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
5 211401 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
7 536523 0 1 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0

Players Statistic