1-1
0-4
0-1
Timeline
90'
                    Match statistic
                                            25
                                        
                                    
                                        Penalty minutes                                    
                                
                                            12
                                        
                                    
                                        Power Plays Percent                                    
                                
                                            167
                                        
                                    
                                            1
                                        
                                    
                                        Shots in target                                    
                                
                                            6
                                        
                                    
                                            13
                                        
                                    
                                        Shots out of target                                    
                                
                                            16
                                        
                                    Additional information
Attendance
933
Referee
| Skaters | G | A | PIM | Pts | Faceoffs | ||
|---|---|---|---|---|---|---|---|
| FW | FL | FW% | |||||
| Anthony Pisano | 0 | 0 | 21 | 0 | 0 | 0 | |
| Anton Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Dunford | 1 | 0 | 0 | 1 | 3 | 1 | 0.75 | 
| Bryce Litke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Pens | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel DiCristofaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Masters | 0 | 0 | 2 | 0 | 0 | 0 | |
| Evan Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evgenii Demin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Jordan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Devine | 0 | 0 | 2 | 0 | 0 | 0 | |
| Marc-Anthony Simonetta | 0 | 1 | 0 | 1 | 2 | 1 | 0.67 | 
| Taylor Cutting | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Munichiello | 0 | 1 | 0 | 1 | 13 | 7 | 0.65 | 
| Total | 1 | 2 | 25 | 3 | 19 | 9 | 0.68 | 
| Goalies | GA | SA | SV | SV% | G | A | PIM | MP | 
|---|---|---|---|---|---|---|---|---|
| Aaron Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian DeMassa-Carlsson | 6 | 39 | 33 | 0.85 | 0 | 0 | 0 | 60 | 
| Total | 6 | 39 | 33 | 0.85 | 0 | 0 | 0 | 60 | 
| Skaters | G | A | PIM | Pts | Faceoffs | ||
|---|---|---|---|---|---|---|---|
| FW | FL | FW% | |||||
| Cole Sonstebo | 0 | 2 | 0 | 2 | 9 | 7 | 0.56 | 
| Corey Sherman | 1 | 0 | 0 | 1 | 4 | 2 | 0.67 | 
| Dallas Desjarlais | 0 | 2 | 0 | 2 | 13 | 6 | 0.68 | 
| Deric Boudreau | 3 | 0 | 0 | 3 | 11 | 3 | 0.79 | 
| Dominik Bogdziul | 0 | 2 | 0 | 2 | 8 | 3 | 0.73 | 
| Joseph Deveny | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Coachman | 1 | 1 | 0 | 2 | 5 | 2 | 0.71 | 
| Kyle Powell | 0 | 1 | 0 | 1 | 0 | 0 | |
| Liam Little | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Bullard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Port | 0 | 1 | 0 | 1 | 2 | 3 | 0.4 | 
| William Lamoureux | 0 | 2 | 0 | 2 | 7 | 6 | 0.54 | 
| Total | 5 | 11 | 2 | 16 | 59 | 32 | 0.65 | 
| Goalies | GA | SA | SV | SV% | G | A | PIM | MP | 
|---|---|---|---|---|---|---|---|---|
| Jeremy Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cosentino | 3 | 44 | 41 | 0.93 | 0 | 0 | 0 | 60 | 
| Total | 3 | 44 | 41 | 0.93 | 0 | 0 | 0 | 60 | 
                            
                                Delaware Thunder                            
                        
                    
                            
                                Watertown Wolves