Federal prospects hockey league 2019 Exhibition
 
                The Federal Prospects Hockey League is a professional ice hockey league with teams in the midwestern, southern, and northeastern United States. The FPHL began operations in November 2010 as the Federal Hockey League. Don Kirnan is the league's commissioner
EASTERN DIVISION
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | ET Won | ET Lost | WPCT | For | Against | Diff | Current form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Watertown Wolves | 2 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0.500 | 10 | 2 | 10 - 2 | WW??? | 
| 2 |  Danbury Hat Tricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 3 |  Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 4 |  Elmira Enforcers | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0.000 | 1 | 4 | 1 - 4 | L???? | 
| 5 |  Delaware Thunder | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 0.000 | 1 | 6 | 1 - 6 | L???? | 
WESTERN DIVISION
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | ET Won | ET Lost | WPCT | For | Against | Diff | Current form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Battle Creek Rumble Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 2 |  Carolina Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 3 |  Columbus River Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 4 |  Danville Dashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | ||
| 5 |  Port Huron Prowlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ????? | 
powered by JoomSport: Joomla sports extension
        
 
                  