Season Analytics
Averages Analytics
| 1.3 | 1.1 | |
| 0.3 | 0.4 | |
| 1.6 | 2 | |
| 53 | Possession | 52.9 | 
| 5.1 | Corners | 5.1 | 
| Goals Scored | 1.9 | 1.8 | 
| Goals Conceded | 1.3 | 1.1 | 
| TOTAL | 3.2 | 2.9 | 
Head to Head Analytics
Man Utd Wins 31 Draws Leicester Wins 0 | 
| 1.3 | 1.1 | |
| 0.3 | 0.4 | |
| 1.6 | 2 | |
| 53 | Possession | 52.9 | 
| 5.1 | Corners | 5.1 | 
| Goals Scored | 1.9 | 1.8 | 
| Goals Conceded | 1.3 | 1.1 | 
| TOTAL | 3.2 | 2.9 | 
Man Utd Wins 31 Draws Leicester Wins 0 |