Timeline
90'
Player statistic
1st half
10' | ![]() |
Vincent Kompany | ||
Andreas Pereira | ![]() |
24' | ||
26' | ![]() |
Oleksandr Zinchenko |
2nd half
54' | ![]() |
Bernardo Silva (Assist: İlkay Gündoğan) | ||
66' | ![]() |
Leroy Sané (Assist: Raheem Shaquille Sterling) | ||
Luke Shaw | ![]() |
89' |
Match statistic
36
Possession
64
12
Total goal attempts
8
1
Shots on goal
5
6
Shots off goal
3
1
Corners
1
10
Fouls
10
Offsides
2
Additional information
Attendance
74431

Man Utd
Man City
