Timeline
90'
Player statistic
Bernard | 19' | |||
25' | Bruno Fernandes (Assist: Luke Paul Hoare Shaw) | |||
32' | Bruno Fernandes (Assist: Marcus Rashford) | |||
Mason Holgate | 34' | |||
Allan | 45+4' | |||
50' | Bruno Fernandes | |||
83' | Fred | |||
Cenk Tosun | 86' | |||
Abdoulaye Doucouré | 88' | |||
90+5' | Edinson Cavani (Assist: Bruno Miguel Borges Fernandes) |
Match statistic
54
Possession
46
7
Total goal attempts
13
1
Shots on goal
5
5
Shots off goal
5
5
Corners
2
12
Fouls
19
3
Offsides
1
Everton
Man Utd