English Premier League (by Statorium.com) 2020-21

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Man Utd 19 12 3 4 36 - 25 11 40 WWWDW
2 Man City 18 11 2 5 31 - 13 18 38 WWWWW
3 Leicester 19 12 5 2 35 - 21 14 38 DDWWW
4 Liverpool 19 9 3 7 37 - 22 15 34 DDLDL
5 Tottenham 18 9 3 6 33 - 17 16 33 LDWDW
6 Everton 17 10 5 2 28 - 21 7 32 WWWLW
7 West Ham 19 9 5 5 27 - 22 5 32 DDWWW
8 Aston Villa 17 9 6 2 31 - 18 13 29 WDLLW
9 Chelsea 19 8 6 5 33 - 23 10 29 LDLWL
10 Southampton 18 8 5 5 26 - 21 5 29 LDDWL
11 Arsenal 19 8 8 3 23 - 19 4 27 WWWDW
12 Leeds United 18 7 9 2 30 - 34 -4 23 LWWLL
13 Crystal Palace 19 6 8 5 22 - 33 -11 23 LDWDL
14 Wolverhampton 19 6 9 4 21 - 29 -8 22 DLDLL
15 Burnley 18 5 9 4 10 - 22 -12 19 LWLLW
16 Newcastle 19 5 10 4 18 - 32 -14 19 DLLLL
17 Brighton 19 3 8 8 22 - 29 -7 17 DLDLW
18 Fulham 18 2 10 6 15 - 27 -12 12 DDDLL
19 West Bromwich Albion 19 2 12 5 15 - 43 -28 11 DLLWL
20 Sheffield Utd 19 1 16 2 10 - 32 -22 5 LLLWL
 
Champions League group stage
 
Europa League group stage
 
Relegation