1 - 0
2 - 1
1 - 0
Timeline
90'
Player statistic
Deric Boudreau (Assist: Ryan Marker, Jamie Lukas) |
4' | |||
27' | Hudson Michaelis (Assist: Kyle Stevens, Tyler Bullard) | |||
Jamie Lukas (Assist: Deric Boudreau, Ryan Marker) |
29' | |||
Tyler Bullard (Assist: Vladimir Port, Ryan Marker) |
36' | |||
Ryan Marker (Assist: Deric Boudreau, Vladimir Port) |
49' |
Match statistic
10
Penalty minutes
28
333
Power Plays Percent
4
Shots in target
1
25
Shots out of target
44
Additional information
Attendance
3077
Skaters | G | A | PIM | Pts | Faceoffs | ||
---|---|---|---|---|---|---|---|
FW | FL | FW% | |||||
Cole Sonstebo | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Sherman | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas Desjarlais | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Zaychik | 0 | 0 | 0 | 0 | 0 | 0 | |
Deric Boudreau | 1 | 2 | 0 | 3 | 4 | 3 | 0.57 |
Dominik Bogdziul | 0 | 0 | 2 | 0 | 0 | 0 | |
Jamie Lukas | 1 | 1 | 0 | 2 | 5 | 3 | 0.63 |
Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Coachman | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Powell | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Little | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolas Kalpouzos | 0 | 0 | 2 | 0 | 0 | 0 | |
Ryan Marker | 1 | 3 | 2 | 4 | 8 | 5 | 0.57 |
Tristan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Bullard | 1 | 0 | 0 | 0 | 3 | 1 | 0.75 |
Vladimir Port | 0 | 2 | 0 | 0 | 7 | 3 | 0.7 |
William Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 8 | 6 | 9 | 27 | 15 | 0.63 |
Goalies | GA | SA | SV | SV% | G | A | PIM | MP |
---|---|---|---|---|---|---|---|---|
Jeremy Pominville | 4 | 31 | 27 | 0.87 | 0 | 0 | 0 | 59 |
Mike Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 31 | 27 | 0.87 | 0 | 0 | 0 | 59 |
Skaters | G | A | PIM | Pts | Faceoffs | ||
---|---|---|---|---|---|---|---|
FW | FL | FW% | |||||
Andrew Harrison | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Yarwood | 0 | 0 | 0 | 0 | 0 | 0 | |
Dale Deon | 0 | 0 | 3 | 0 | 4 | 3 | 0.57 |
Dmytro Babenko | 0 | 0 | 0 | 0 | 0 | 0 | |
Glen Patterson | 0 | 0 | 0 | 0 | 0 | 0 | |
Hudson Michaelis | 1 | 0 | 0 | 1 | 6 | 3 | 0.67 |
Jacob Walters | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Stevens | 0 | 1 | 0 | 1 | 5 | 2 | 0.71 |
Mark Essery | 0 | 0 | 2 | 0 | 0 | 0 | |
Tom Tracy | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Gjurich | 0 | 1 | 0 | 1 | 4 | 2 | 0.67 |
Zach Pease | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 5 | 3 | 19 | 10 | 0.66 |
Goalies | GA | SA | SV | SV% | G | A | PIM | MP |
---|---|---|---|---|---|---|---|---|
Daniel James | 2 | 61 | 59 | 0.97 | 0 | 0 | 0 | 60 |
Joseph Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 61 | 59 | 0.97 | 0 | 0 | 0 | 60 |
Watertown Wolves
Elmira Enforcers